Add your items for an instant ballpark. Ranges reflect 2026 NYC market pricing — your final price depends on volume, stairs and access.
| Item | Each | Qty |
|---|---|---|
| Sofa / couch | $75–$200 | 0 |
| Loveseat | $60–$150 | 0 |
| Sectional sofa | $150–$350 | 0 |
| Mattress | $70–$160 | 0 |
| Box spring | $50–$120 | 0 |
| Dresser / wardrobe | $75–$180 | 0 |
| Dining table | $75–$175 | 0 |
| Chair | $30–$75 | 0 |
| Desk | $60–$150 | 0 |
| Bookshelf | $50–$120 | 0 |
| Refrigerator | $100–$200 | 0 |
| Washer / dryer | $90–$180 | 0 |
| Air conditioner | $60–$140 | 0 |
| TV | $50–$120 | 0 |
| Treadmill / exercise eq. | $90–$200 | 0 |
| Boxes / bags (each) | $10–$25 | 0 |
Most jobs carry a minimum (~$100–$150), and items with refrigerant (fridge/AC) add a recovery fee. This is an estimate, not a quote.